PRODUCTS IN STOCK
The existing products in the ROMARM stock can be delivered immediately after fulfilling the commercial conditions.
The existing products in the ROMARM stock can be delivered immediately after fulfilling the commercial conditions.
Current number | Product | Quantity | Year of manufacture |
1 | 9x19mm Parabellum Pistol | 550 | 2002 |
2 | 9x19mm Sub-machinegun | 200 | 2001 |
3 | 30mm round explosive inert tracer AK230 | 412 | 2007 |
4 | 23x115mm TP round | 7.000 | 2011 |
5 | 100mm Armour Piercing round (Arrow) | 7 | 2014-2016 |
6 | ZV-7G pyrotechnical retarder | 3.500 | 2009 |
7 | Synthetic Camphor (kg) | 4.300 | 1990 |
8 | S-5K unguided reactive projectile with V-5K fuze | 13.073 | 1975-1980 |
9 | S-5M unguided reactive projectile with V-5M fuze | 11.680 | 1975-1980 |
10 | PKMS tripod assembly | 300 | 2018 |
11 | 9mm gas pistol | 65 | 2003-2004 |
12 | 26mm signal pistol | 26 | 1992 |
13 | 7.62x39mm R 94 rifle | 100 | 2004-2007 |
14 | AG40 under-barrel grenade launcher caliber 40mm | 215 | 1980-1999 |
15 | 7.62x39mm WUM1 rifle | 45 | 1997 |
16 | Cartridges caliber 7.62x39mm, brass case, steel core bullet | 32.400 | 2020 – 2021 |
17 | Cartridges caliber 7.62x39mm, steel case, steel core bullet | 240.100 1.000.000 | 2019 2023 |
18 | Cartridges caliber 7.62x39mm, tracer | 668.000 164.000 20.000 | 1972 – 1975 2011 2018 |
19 | Cartușe calibru 7,62x39mm, glonț de manevră | 480.000 | 2005 – 2009 |
20 | Cartridges caliber 7.62x54mm, steel case, steel core bullet | 85.000 | 2002 – 2014 |
21 | Cartridges caliber 7.62x54mm, lead core bullet, FMJ | 116.000 | 2020 |
22 | Cartridges caliber 5.54x39mm, blanks | 65.000 | 2009 – 2012 |
23 | F-1 defensive grenade with FGM fuze | 10.000 | 2022 |
24 | RG-42 offensive grenade with FGM fuze | 10.000 | 2022 |
25 | 9x18mm Makarov cartridges | 230.000 | 2010-2012 |
26 | 7.65x17mm cartridges | 47.500 | 2008-2015 |
27 | 7.65x17mm cartridges | 54.843 | 2007-2018 |
28 | 7.65x17mm cartridges | 29.438 | 2019 |
29 | 7.65x17mm cartridges | 22.000 | 2007 – 2008 |
30 | Cartridges caliber 7.62x39mm, lead core bullet, FMJ | 100.000 | 2021 |
31 | OG-7 40 mm Round | 300 | 2022 |
By continuing to browse our site you confirm your acceptance of the use of cookies in accordance with the Privacy Policy
Accept