PRODUCTS IN STOCK
The existing products in the ROMARM stock can be delivered immediately after fulfilling the commercial conditions.
The existing products in the ROMARM stock can be delivered immediately after fulfilling the commercial conditions.
Current number | Product | Quantity | Year of manufacture |
1 | 9x19mm Parabellum Pistol | 550 | 2002 |
2 | 9x19mm Sub-machinegun | 200 | 2001 |
3 | 30mm round explosive inert tracer AK230 | 412 | 2007 |
4 | 23x115mm TP round | 7.000 | 2011 |
5 | 100mm Armour Piercing round (Arrow) | 7 | 2014-2016 |
6 | ZV-7G pyrotechnical retarder | 3.500 | 2009 |
7 | T-1 fuze | 1.690 | 2016 |
8 | T-1 fuze | 409 | 2017 |
9 | T-1 fuze | 1.693 | 2018 |
10 | Synthetic Camphor (kg) | 4.700 | 1990 |
11 | S-5K unguided reactive projectile with V-5K fuze | 13.073 | 1975-1980 |
12 | S-5M unguided reactive projectile with V-5M fuze | 11.680 | 1975-1980 |
13 | 40mm AG-7V antitank grenades launcher | 100 | 2022 |
14 | M-6R fuze | 2.761 | 2019 |
15 | UB-2M fuze | 4.997 | 2019 |
16 | U6M fuze | 3.000 | 1991 |
17 | U6M fuze | 28.000 | 1964 – 1985 |
18 | V5-M1 fuze for 55mm projectile | 5.495 | 1991 |
19 | PKMS tripod assembly | 300 | 2018 |
20 | 9mm gas pistol | 65 | 2003-2004 |
21 | 26mm signal pistol | 26 | 1992 |
22 | 7.62x39mm R 94 rifle | 100 | 2004-2007 |
23 | AG40 under-barrel grenade launcher caliber 40mm | 215 | 1980-1999 |
24 | 7.62x39mm WUM1 rifle | 45 | 1997 |
25 | Cartridges caliber 7.62x39mm, brass case, steel core bullet | 22.400 | 2020 – 2021 |
26 | Cartridges caliber 7.62x39mm, steel case, steel core bullet | 240.100 | 2019 |
27 | Cartridges caliber 7.62x39mm, tracer | 164.000 | 2011 |
28 | Cartușe calibru 7,62x39mm, glonț de manevră | 480.000 | 2005 – 2009 |
29 | Cartridges caliber 7.62x54mm, steel case, steel core bullet | 85.000 | 2002 – 2014 |
30 | Cartridges caliber 5.54x39mm, blanks | 65.000 | 2010 – 2012 |
31 | F-1 defensive grenade with FGM fuze | 10.000 | 2022 |
32 | RG-42 offensive grenade with FGM fuze | 10.000 | 2022 |
33 | 9x18mm Makarov cartridges | 167.000 | 2010-2012 |
34 | 7.65x17mm cartridges | 47.500 | 2008-2015 |
35 | 7.65x17mm cartridges | 54.843 | 2007-2018 |
36 | 7.65x17mm cartridges | 29.438 | 2019 |
37 | Cartridges caliber 14.5x114mm Ball | 1.175.280 | 2022 |
38 | Cartridges caliber 14.5x114mm API | 179.200 | 2019, 2020 |
39 | Cartridges caliber 14.5x114mm API-T | 245.520 | 2019, 2020 |
40 | Cartridges caliber 14.5x114mm AP | 100.000 | 2020 |
41 | Cartridges caliber 14.5x114mm API | 1.133.760 | 2022 |
42 | OG-9 73 mm Round | 1.000 | 2022 |
43 | OG-7 40 mm Round | 100 | 2022 |
By continuing to browse our site you confirm your acceptance of the use of cookies in accordance with the Privacy Policy
Accept