INFANTRY WEAPONS
- Vehicule Blindate
- Sisteme si munitie de artilerie
- Componente si subansamble
- Rachete si Proiectile
- Armament si munitie calibru mic
Mitraliera usoara calibru 7,62×39 mm
Technical Data | |||
Cartridge | 7,62x39mm | ||
Operation | gas, selective fire | ||
Locking | rotating bolt | ||
Feed | detachable box magazine (optional, drum magazine 75 rounds) | ||
Magazine capacity | 30 rounds | ||
Sight | mechanical | fore pillar | |
rear, U notch calibrated from 100÷1000m | |||
Muzzle velocity | 730 m/s | ||
Rate of fire | cyclic, 600-700 rounds/min | ||
Rifting | 4 grooves rh, 1 turn in 240mm | ||
Weapon Length | 1035 mm | ||
Barrel Length | 590mm | ||
Line of sight | 560mm | ||
Weight without magazine | 4,680kg | ||
Weight of empty magazine | 0,370kg |


